ARENASIM

Takımlar

Tüm kulüpler · 164 kulüp

KulüpGüçKadro MaçG-B-M AttığıYediğiOrt. gol Stat
PSG Paris Saint-Germain 90 23 264 137-67-60 484 300 1,83 Detay
MCI Manchester City 89 25 235 107-73-55 402 273 1,71 Detay
ARS Arsenal 88 21 202 96-56-50 323 214 1,60 Detay
BAR FC Barcelona 88 24 240 113-61-66 375 270 1,56 Detay
LIV Liverpool FC 88 22 201 89-56-56 330 263 1,64 Detay
RMA Real Madrid 88 20 225 113-71-41 416 252 1,85 Detay
CHE Chelsea FC 87 25 18 7-8-3 29 20 1,61 Detay
FCB FC Bayern Münih 87 21 217 103-54-60 392 287 1,81 Detay
ATM Atlético Madrid 86 25 177 74-56-47 254 198 1,44 Detay
INT Inter Milan 86 23 223 98-63-62 326 239 1,46 Detay
MUN Manchester United 86 27 181 83-53-45 292 224 1,61 Detay
TOT Tottenham Hotspur 86 26 13 9-2-2 21 9 1,62 Detay
ROM AS Roma 85 22 182 66-49-67 261 258 1,43 Detay
AVL Aston Villa 85 24 180 58-63-59 249 255 1,38 Detay
BRE Brentford FC 85 26 14 6-2-6 24 18 1,71 Detay
C1 Como 1907 85 27 163 55-50-58 220 222 1,35 Detay
CRY Crystal Palace 85 30 164 50-34-80 226 273 1,38 Detay
NEW Newcastle United 85 23 13 2-6-5 11 17 0,85 Detay
NFO Nottingham Forest 85 21 13 6-4-3 19 13 1,46 Detay
MIL AC Milan 84 24 177 41-58-78 220 289 1,24 Detay
BOU AFC Bournemouth 84 26 157 59-44-54 237 224 1,51 Detay
BVB Borussia Dortmund 84 22 174 72-45-57 267 247 1,53 Detay
BHA Brighton & Hove Albion 84 22 5 1-0-4 2 6 0,40 Detay
FUL Fulham FC 84 25 18 7-6-5 26 23 1,44 Detay
JUV Juventus 84 22 154 57-52-45 227 208 1,47 Detay
SUN Sunderland AFC 84 27 163 64-44-55 251 228 1,54 Detay
AB Atalanta Bergamo 83 20 16 6-6-4 19 15 1,19 Detay
B04 Bayer 04 Leverkusen 83 24 152 61-32-59 206 222 1,36 Detay
EVE Everton FC 83 20 16 9-2-5 26 15 1,63 Detay
POR FC Porto 83 24 153 47-43-63 198 226 1,29 Detay
GS Galatasaray 83 30 1139 660-264-215 2363 1334 2,07 Rams Park Detay
LU Leeds United 83 21 141 44-56-41 188 171 1,33 Detay
RBL RB Leipzig 83 25 145 51-33-61 210 221 1,45 Detay
SLB SL Benfica 83 27 123 34-31-58 139 203 1,13 Detay
SCP Sporting Lizbon 83 29 141 35-46-60 190 243 1,35 Detay
NAP SSC Napoli 83 23 145 64-32-49 246 210 1,70 Detay
FIO ACF Fiorentina 82 24 12 5-3-4 15 13 1,25 Detay
ASM AS Monaco 82 22 12 4-6-2 18 13 1,50 Detay
CC Coventry City 82 27 13 5-6-2 16 12 1,23 Detay
IT Ipswich Town 82 23 7 1-1-5 3 12 0,43 Detay
PSV PSV Eindhoven 82 24 121 36-40-45 116 134 0,96 Detay
RSA RC Strasbourg Alsace 82 30 10 5-3-2 12 12 1,20 Detay
RSO Real Sociedad 82 22 134 42-35-57 169 212 1,26 Detay
VFB VfB Stuttgart 82 21 123 38-32-53 181 217 1,47 Detay
VIL Villarreal CF 82 23 140 47-44-49 178 178 1,27 Detay
BJK Beşiktaş 81 30 932 388-263-281 1492 1296 1,60 Tüpraş Stadium Detay
BOL Bologna FC 81 24 8 3-2-3 10 13 1,25 Detay
SGE Eintracht Frankfurt 81 21 10 5-2-3 17 11 1,70 Detay
FB Fenerbahçe 81 27 929 427-234-268 1596 1149 1,72 Chobani Stadium Detay
HC Hull City 81 31 10 4-3-3 16 14 1,60 Detay
OL Olympique Lyon 81 28 115 36-31-48 137 177 1,19 Detay
LAZ SS Lazio 81 24 11 7-3-1 17 11 1,55 Detay
SR Stade Rennes 81 25 108 29-29-50 149 180 1,38 Detay
T1H TSG 1899 Hoffenheim 81 25 136 43-38-55 176 211 1,29 Detay
AUG FC Augsburg 80 26 8 1-2-5 7 18 0,88 Detay
LIL LOSC Lille 80 25 112 34-29-49 136 163 1,21 Detay
OM Olympique Marsilya 80 23 9 2-3-4 9 8 1,00 Detay
PAR Paris FC 80 25 95 23-24-48 100 161 1,05 Detay
RB Real Betis 80 23 101 36-23-42 126 145 1,25 Detay
FRE SC Freiburg 80 24 12 6-3-3 16 13 1,33 Detay
TOR Torino FC 80 26 13 3-7-3 15 16 1,15 Detay
AJA Ajax Amsterdam 79 21 6 4-1-1 9 6 1,50 Detay
ATH Athletic Bilbao 79 24 6 1-3-2 8 8 1,33 Detay
CV Celta Vigo 79 24 117 23-22-72 112 199 0,96 Detay
FEY Feyenoord 79 23 79 17-28-34 104 126 1,32 Detay
GC Genoa CFC 79 26 6 1-1-4 4 12 0,67 Detay
HAM Hamburger SV 79 24 5 1-3-1 6 8 1,20 Detay
ON OGC Nice 79 29 8 1-1-6 6 14 0,75 Detay
RL RC Lens 79 24 96 16-24-56 100 186 1,04 Detay
BRA SC Braga 79 27 6 3-2-1 12 7 2,00 Detay
SEV Sevilla FC 79 25 10 3-4-3 16 14 1,60 Detay
SAS US Sassuolo 79 28 7 3-2-2 12 10 1,71 Detay
BM Borussia Mönchengladbach 78 26 11 0-4-7 4 19 0,36 Detay
CC Cagliari Calcio 78 28 4 1-0-3 5 9 1,25 Detay
EB Espanyol Barcelona 78 23 90 21-25-44 99 159 1,10 Detay
OLY Olympiakos 78 28 8 2-2-4 6 13 0,75 Detay
PC Parma Calcio 78 24 6 3-1-2 7 5 1,17 Detay
RS Racing Santander 78 21 8 2-5-1 8 4 1,00 Detay
TS Trabzonspor 78 21 603 238-151-214 994 810 1,65 Papara Park Detay
1K 1.FC Köln 77 27 7 2-2-3 11 15 1,57 Detay
AEK AEK 77 28 73 14-25-34 67 115 0,92 Detay
AA AZ Alkmaar 77 28 7 4-2-1 14 7 2,00 Detay
DAC Deportivo A Coruña 77 26 8 3-3-2 13 13 1,63 Detay
LEV Levante UD 77 27 5 2-2-1 7 5 1,40 Detay
PAO Panathinaikos 77 31 7 4-3-0 12 6 1,71 Detay
TOU Toulouse FC 77 23 3 2-0-1 5 3 1,67 Detay
UC Udinese Calcio 77 25 6 4-0-2 21 9 3,50 Detay
VAL Valencia CF 77 23 8 4-1-3 12 13 1,50 Detay
VEN Venezia FC 77 34 9 2-2-5 10 17 1,11 Detay
1UB 1.FC Union Berlin 76 23 10 2-2-6 7 15 0,70 Detay
1FM 1.FSV Mainz 05 76 23 3 0-0-3 1 5 0,33 Detay
MON AC Monza 76 28 3 2-0-1 4 3 1,33 Detay
AA AJ Auxerre 76 33 5 0-1-4 2 10 0,40 Detay
İBFK Başakşehir 76 28 452 172-110-170 680 702 1,50 Başakşehir Fatih Terim Stadium Detay
CO CA Osasuna 76 22 4 0-2-2 6 10 1,50 Detay
ELC Elche CF 76 27 4 0-0-4 4 13 1,00 Detay
TE FC Twente Enschede 76 26 9 2-4-3 12 18 1,33 Detay
FC Frosinone Calcio 76 30 4 3-1-0 9 2 2,25 Detay
GET Getafe CF 76 22 8 3-1-4 18 22 2,25 Detay
LH Le Havre AC 76 24 4 3-0-1 10 4 2,50 Detay
WB SV Werder Bremen 76 25 5 1-2-2 2 3 0,40 Detay
LEC US Lecce 76 33 5 1-0-4 4 12 0,80 Detay
DA Deportivo Alavés 75 23 5 0-2-3 7 10 1,40 Detay
LOR FC Lorient 75 25 1 0-0-1 1 3 1,00 Detay
PAOK PAOK 75 27 4 1-3-0 2 1 0,50 Detay
RV Rayo Vallecano 75 24 5 2-0-3 6 8 1,20 Detay
S0 Schalke 04 75 22 4 0-3-1 2 3 0,50 Detay
SB2 Stade Brest 29 75 22 7 3-2-2 12 13 1,71 Detay
AS Angers SCO 74 20 3 1-0-2 5 5 1,67 Detay
ÇRM Çorum 74 29 320 77-84-159 356 592 1,11 Çorum City Stadium Detay
ET ESTAC Troyes 74 25 8 0-1-7 6 20 0,75 Detay
GÖZ Göztepe 74 17 304 61-64-179 341 613 1,12 Gürsel Aksel Stadium Detay
RİZ Rizespor 74 28 309 82-87-140 326 463 1,06 Rize City Stadium Detay
HEE SC Heerenveen 74 20 3 1-1-1 7 6 2,33 Detay
P0 SC Paderborn 07 74 26 4 1-1-2 4 5 1,00 Detay
0E SV 07 Elversberg 74 25 8 2-5-1 7 6 0,88 Detay
ARI Aris 73 32 3 2-1-0 5 2 1,67 Detay
FAM FC Famalicão 73 24 2 0-0-2 3 6 1,50 Detay
UTR FC Utrecht 73 23 2 0-2-0 3 3 1,50 Detay
KON Konyaspor 73 23 286 68-76-142 326 501 1,14 Konya Metropolitan Municipality Stadium Detay
MAL Málaga CF 73 27 2 0-1-1 2 3 1,00 Detay
NN NEC Nijmegen 73 25 45 4-11-30 29 91 0,64 Detay
SAM Samsunspor 73 26 252 41-74-137 188 418 0,75 Samsun 19 Mayıs Stadium Detay
VIT Vitória SC 73 29 2 0-0-2 1 3 0,50 Detay
ALA Alanyaspor 72 30 222 42-46-134 211 436 0,95 Alanya Oba Stadium Detay
ERZ Erzurumspor 71 29 165 26-46-93 161 325 0,98 Kazım Karabekir Stadium Detay
GNÇ Gençlerbirliği 71 27 180 44-40-96 195 337 1,08 Eryaman Stadium Detay
KOC Kocaelispor 71 29 167 46-34-87 194 318 1,16 Kocaeli Stadium Detay
LM Le Mans FC 71 28 2 0-1-1 0 2 0,00 Detay
RA Rio Ave FC 71 29 0 Detay
SR Sparta Rotterdam 71 24 1 0-0-1 2 5 2,00 Detay
AME Amed SK 70 22 1 0-0-1 0 3 0,00 Detay
CP Casa Pia AC 70 28 4 0-2-2 0 4 0,00 Detay
NAC CD Nacional 70 31 4 0-1-3 1 7 0,25 Detay
EA CF Estrela Amadora 70 25 1 0-0-1 0 3 0,00 Detay
ALV FC Alverca 70 37 2 1-0-1 1 4 0,50 Detay
ARO FC Arouca 70 24 2 0-0-2 0 3 0,00 Detay
GRO FC Groningen 70 19 2 2-0-0 5 2 2,50 Detay
GV Gil Vicente FC 70 29 0 Detay
KSM Kasımpaşa 70 27 139 23-41-75 139 274 1,00 Recep Tayyip Erdoğan Stadium Detay
MOR Moreirense FC 70 28 1 0-1-0 0 0 0,00 Detay
PZ PEC Zwolle 70 21 0 Detay
AV Académico Viseu FC 69 29 0 Detay
ER Excelsior Rotterdam 69 25 2 0-1-1 0 2 0,00 Detay
FS Fortuna Sittard 69 16 0 Detay
GEP GD Estoril Praia 69 27 0 Detay
GAE Go Ahead Eagles 69 19 3 0-2-1 3 6 1,00 Detay
ADH ADO Den Haag 68 24 1 0-0-1 0 2 0,00 Detay
ATR Atromitos 68 24 0 Detay
SC CD Santa Clara 68 30 0 Detay
CM CS Marítimo 68 30 1 0-0-1 0 2 0,00 Detay
GFK Gaziantep 68 21 75 20-16-39 80 141 1,07 Gaziantep Stadium Detay
KAL Kalamata FC 68 32 0 Detay
LEV Levadiakos 68 27 2 0-0-2 1 3 0,50 Detay
OG OFI Girit 68 28 13 0-3-10 9 41 0,69 Detay
VOL Volos FC 68 24 1 0-0-1 0 2 0,00 Detay
AA Asteras Aktor 67 28 0 Detay
EYP Eyüpspor 67 27 49 8-9-32 36 98 0,73 Recep Tayyip Erdoğan Stadium Detay
IS Iraklis Selanik 67 28 2 0-1-1 1 2 0,50 Detay
KIF Kifisia 67 34 2 0-2-0 1 1 0,50 Detay
CL SC Cambuur Leeuwarden 67 24 1 0-0-1 0 1 0,00 Detay
WI Willem II 67 20 1 0-1-0 1 1 1,00 Detay
PAN Panetolikos 66 30 3 0-1-2 3 9 1,00 Detay
TEL SC Telstar 66 25 2 0-0-2 0 3 0,00 Detay